Live your best life at The George! Choose one of our studios, one, two, and three-bedroom apartments in Ann Arbor, MI and live a luxury lifestyle unlike anywhere else. Residents of our pet-friendly community enjoy everything from resort-inspired amenities to a prime location near the University of Michigan and Briarwood Mall.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 476Square Foot | Monthly Rent$1,448 -to $1,488 | ||||
Floor PlanStudio B | Bed/BathStudio / 1 | 477Square Foot | Monthly Rent$1,506 -to $1,566 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1A | Bed/Bath1 / 1 | 635Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B | Bed/Bath1 / 1 | 746Square Foot | Monthly Rent$1,679 | ||||
Floor Plan1C | Bed/Bath1 / 1 | 761Square Foot | Monthly Rent$1,709 | ||||
Floor Plan1D | Bed/Bath1 / 1 | 765Square Foot | Monthly Rent$1,725 | ||||
Floor Plan1E | Bed/Bath1 / 1 | 798Square Foot | Monthly Rent$1,816 | ||||
Floor Plan1F | Bed/Bath1 / 1 | 798Square Foot | Monthly Rent$1,756 -to $1,796 | ||||
Floor Plan1G | Bed/Bath1 / 1 | 861Square Foot | Monthly Rent$1,799 | ||||
Floor Plan1H | Bed/Bath1 / 1 | 916Square Foot | Monthly Rent$1,893 | ||||
Floor Plan1J | Bed/Bath1 / 1 | 688Square Foot | Monthly Rent$1,653 | ||||
Floor Plan1K | Bed/Bath1 / 1 | 477Square Foot | Monthly Rent$1,756 | ||||
Floor Plan1M | Bed/Bath1 / 1 | 736Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2A | Bed/Bath2 / 2 | 1,032Square Foot | Monthly Rent$1,979 -to $2,039 | ||||
Floor Plan2B | Bed/Bath2 / 2 | 1,047Square Foot | Monthly Rent$1,989 -to $2,029 | ||||
Floor Plan2C | Bed/Bath2 / 2 | 1,099Square Foot | Monthly Rent$1,999 -to $2,059 | ||||
Floor Plan2D | Bed/Bath2 / 2 | 1,159Square Foot | Monthly Rent$2,119 | ||||
Floor Plan2E | Bed/Bath2 / 2 | 1,179Square Foot | Monthly Rent$2,882 -to $2,922 | ||||
Floor Plan2F | Bed/Bath2 / 2 | 1,225Square Foot | Monthly Rent$2,639 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3A | Bed/Bath3 / 2 | 1,395Square Foot | Monthly RentCall for Details | ||||
Floor Plan3B | Bed/Bath3 / 2 | 1,480Square Foot | Monthly RentCall for Details | ||||
With over 20 different floor plans available, it will be easy to find the home that best fits your lifestyle. Our studios span over 477 square feet of space while the one-bedrooms go up to 916 square feet. The two-bedroom apartments range between 1,032 and 1,225 square feet. As for the three-bedroom options, they go all the way up to 1,480 square feet. Every detail was hand-selected with you in mind. Stunning interior finishes include wood-style flooring, stainless steel appliances, full-size washer & dryers, custom cabinetry, Caesarstone kitchen countertops, energy-efficient heating & cooling systems, and Fiber Option internet. Some apartments also feature linen closets, oversized walk-in closets, as well as balconies.
When you live at The George, there is never a dull moment–especially since you have full access to our 75-foot outdoor swimming pool, state-of-the-art fitness center with Peloton bikes, private yoga studio, tech center, massage room, as well as the large courtyard with sundeck and grilling area. Not to mention the electric car charging station and the conveniently located elevators.
Besides all these, you’ll love how close we are to Buhr Park, Main Street, and other major Ann Arbor attractions. Call us today and find out more about our leasing options!