Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 476Square Foot | Rent$1,659 -to $1,693 | ||||
Floor PlanStudio B | Bed/BathStudio / 1 | 477Square Foot | Rent$1,659 -to $1,764 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1A | Bed/Bath1 / 1 | 635Square Foot | Rent$1,898 -to $1,938 | ||||
Floor Plan1B | Bed/Bath1 / 1 | 746Square Foot | Rent$1,974 | ||||
Floor Plan1C | Bed/Bath1 / 1 | 761Square Foot | Rent$1,964 | ||||
Floor Plan1D | Bed/Bath1 / 1 | 765Square Foot | Rent$1,859 -to $1,996 | ||||
Floor Plan1E | Bed/Bath1 / 1 | 798Square Foot | RentCall for Details | ||||
Floor Plan1F | Bed/Bath1 / 1 | 798Square Foot | Rent$2,015 | ||||
Floor Plan1G | Bed/Bath1 / 1 | 861Square Foot | RentCall for Details | ||||
Floor Plan1H | Bed/Bath1 / 1 | 916Square Foot | RentCall for Details | ||||
Floor Plan1J | Bed/Bath1 / 1 | 688Square Foot | RentCall for Details | ||||
Floor Plan1K | Bed/Bath1 / 1 | 477Square Foot | Rent$1,880 | ||||
Floor Plan1M | Bed/Bath1 / 1 | 736Square Foot | Rent$1,974 -to $2,034 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2A | Bed/Bath2 / 2 | 1,032Square Foot | Rent$2,160 -to $2,367 | ||||
Floor Plan2B | Bed/Bath2 / 2 | 1,047Square Foot | RentCall for Details | ||||
Floor Plan2C | Bed/Bath2 / 2 | 1,099Square Foot | Rent$2,316 | ||||
Floor Plan2D | Bed/Bath2 / 2 | 1,159Square Foot | Rent$2,299 -to $2,516 | ||||
Floor Plan2E | Bed/Bath2 / 2 | 1,179Square Foot | Rent$2,656 | ||||
Floor Plan2F | Bed/Bath2 / 2 | 1,225Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3A | Bed/Bath3 / 2 | 1,395Square Foot | Rent$2,950 | ||||
Floor Plan3B | Bed/Bath3 / 2 | 1,480Square Foot | RentCall for Details | ||||
With over 20 different floor plans available, it will be easy to find the home that best fits your lifestyle. Our studios span over 477 square feet of space while the one-bedrooms go up to 916 square feet. The two-bedroom apartments range between 1,032 and 1,225 square feet. As for the three-bedroom options, they go all the way up to 1,480 square feet. Every detail was hand-selected with you in mind. Stunning interior finishes include wood-style flooring, stainless steel appliances, full-size washer & dryers, custom cabinetry, Caesarstone kitchen countertops, energy-efficient heating & cooling systems, and Fiber Option internet. Some apartments also feature linen closets, oversized walk-in closets, as well as balconies.
When you live at The George, there is never a dull moment–especially since you have full access to our 75-foot outdoor swimming pool, state-of-the-art fitness center with Peloton bikes, private yoga studio, tech center, massage room, as well as the large courtyard with sundeck and grilling area. Not to mention the electric car charging station and the conveniently located elevators.
Besides all these, you’ll love how close we are to Buhr Park, Main Street, and other major Ann Arbor attractions. Call us today and find out more about our leasing options!